COMMUNITY RESULT 2026-11-14
1on1 to 50, who you got?
Compare these versions of the players.
| Amar'e Stoudemire 2006-07 | Statistic | Giannis Antetokounmpo 2021-22 |
|---|---|---|
| 20.4 (worse, at least 25% difference) | PPG | 29.9 (better, at least 25% difference) |
| 57.5% | FG% | 55.3% |
| 9.6 | RPG | 11.6 |
| 1.0 | STL | 1.1 |
| 2.8 | TOV | 3.3 |
Yesterday’s winner
Community vote ended in a draw.
No votes were cast. Neither season wins.
Amar'e Stoudemire2006-07
0%Giannis Antetokounmpo2021-22
0%