COMMUNITY RESULT 2026-11-03
1on1 to 50, who you got?
Compare these versions of the players.
| Joe Johnson 2010-11 | Statistic | Dwyane Wade 2018-19 |
|---|---|---|
| 18.2 | PPG | 15.0 |
| 44.3% | FG% | 43.3% |
| 4.0 | RPG | 4.0 |
| 0.7 (worse, at least 25% difference) | STL | 0.8 (better, at least 25% difference) |
| 2.0 | TOV | 2.3 |
Yesterday’s winner
Community vote ended in a draw.
No votes were cast. Neither season wins.
Joe Johnson2010-11
0%Dwyane Wade2018-19
0%