COMMUNITY RESULT 2026-10-28
1on1 to 50, who you got?
Compare these versions of the players.
| Anthony Davis 2023-24 | Statistic | Larry Bird 1990-91 |
|---|---|---|
| 24.7 (better, at least 25% difference) | PPG | 19.4 (worse, at least 25% difference) |
| 55.6% | FG% | 45.4% |
| 12.6 (better, at least 25% difference) | RPG | 8.5 (worse, at least 25% difference) |
| 1.2 (worse, at least 25% difference) | STL | 1.8 (better, at least 25% difference) |
| 2.1 (better, at least 25% difference) | TOV | 3.1 (worse, at least 25% difference) |
Yesterday’s winner
Anthony Davis 2023-24
Anthony Davis2023-24
100%Larry Bird1990-91
0%