COMMUNITY RESULT 2026-10-25
1on1 to 50, who you got?
Compare these versions of the players.
| Larry Bird 1991-92 | Statistic | LaMarcus Aldridge 2013-14 |
|---|---|---|
| 20.2 | PPG | 23.2 |
| 46.6% | FG% | 45.8% |
| 9.6 | RPG | 11.1 |
| 0.9 | STL | 0.9 |
| 2.8 (worse, at least 25% difference) | TOV | 1.8 (better, at least 25% difference) |
Yesterday’s winner
Larry Bird 1991-92
Larry Bird1991-92
100%LaMarcus Aldridge2013-14
0%