COMMUNITY RESULT 2026-10-22
1on1 to 50, who you got?
Compare these versions of the players.
| Allen Iverson 2000-01 | Statistic | Gary Payton 2001-02 |
|---|---|---|
| 31.1 (better, at least 25% difference) | PPG | 22.1 (worse, at least 25% difference) |
| 42.0% | FG% | 46.7% |
| 3.8 (worse, at least 25% difference) | RPG | 4.8 (better, at least 25% difference) |
| 2.5 (better, at least 25% difference) | STL | 1.6 (worse, at least 25% difference) |
| 3.3 (worse, at least 25% difference) | TOV | 2.5 (better, at least 25% difference) |
Yesterday’s winner
Gary Payton 2001-02
Allen Iverson2000-01
0%Gary Payton2001-02
100%