COMMUNITY RESULT 2026-10-20
1on1 to 50, who you got?
Compare these versions of the players.
| Stephen Curry 2024-25 | Statistic | James Harden 2012-13 |
|---|---|---|
| 24.5 | PPG | 25.9 |
| 44.8% | FG% | 43.8% |
| 4.4 | RPG | 4.9 |
| 1.1 (worse, at least 25% difference) | STL | 1.8 (better, at least 25% difference) |
| 2.9 (better, at least 25% difference) | TOV | 3.8 (worse, at least 25% difference) |
Yesterday’s winner
James Harden 2012-13
Stephen Curry2024-25
0%James Harden2012-13
100%