COMMUNITY RESULT 2026-10-17
1on1 to 50, who you got?
Compare these versions of the players.
| Joe Dumars 1994-95 | Statistic | Dwyane Wade 2011-12 |
|---|---|---|
| 18.1 | PPG | 22.1 |
| 43.0% | FG% | 49.7% |
| 2.4 (worse, at least 25% difference) | RPG | 4.8 (better, at least 25% difference) |
| 1.1 (worse, at least 25% difference) | STL | 1.7 (better, at least 25% difference) |
| 3.3 | TOV | 2.6 |
Yesterday’s winner
Dwyane Wade 2011-12
Joe Dumars1994-95
0%Dwyane Wade2011-12
100%