COMMUNITY RESULT 2026-10-16
1on1 to 50, who you got?
Compare these versions of the players.
| Kevin Garnett 2004-05 | Statistic | Shawn Marion 2006-07 |
|---|---|---|
| 22.2 (better, at least 25% difference) | PPG | 17.5 (worse, at least 25% difference) |
| 50.2% | FG% | 52.4% |
| 13.5 (better, at least 25% difference) | RPG | 9.8 (worse, at least 25% difference) |
| 1.5 (worse, at least 25% difference) | STL | 2.0 (better, at least 25% difference) |
| 2.7 (worse, at least 25% difference) | TOV | 1.4 (better, at least 25% difference) |
Yesterday’s winner
Kevin Garnett 2004-05
Kevin Garnett2004-05
100%Shawn Marion2006-07
0%