COMMUNITY RESULT 2026-10-15
1on1 to 50, who you got?
Compare these versions of the players.
| Mitch Richmond 1996-97 | Statistic | Penny Hardaway 1996-97 |
|---|---|---|
| 25.9 (better, at least 25% difference) | PPG | 20.5 (worse, at least 25% difference) |
| 45.4% | FG% | 44.7% |
| 3.9 | RPG | 4.5 |
| 1.5 | STL | 1.6 |
| 2.9 | TOV | 2.5 |
Yesterday’s winner
Mitch Richmond 1996-97
Mitch Richmond1996-97
100%Penny Hardaway1996-97
0%