COMMUNITY RESULT 2026-10-11
1on1 to 50, who you got?
Compare these versions of the players.
| Dwight Howard 2007-08 | Statistic | Yao Ming 2010-11 |
|---|---|---|
| 20.7 (better, at least 25% difference) | PPG | 10.2 (worse, at least 25% difference) |
| 59.9% | FG% | 48.6% |
| 14.2 (better, at least 25% difference) | RPG | 5.4 (worse, at least 25% difference) |
| 0.9 (better, at least 25% difference) | STL | 0.0 (worse, at least 25% difference) |
| 3.2 (worse, at least 25% difference) | TOV | 1.4 (better, at least 25% difference) |
Yesterday’s winner
Community vote ended in a draw.
Dwight Howard2007-08
50%Yao Ming2010-11
50%