COMMUNITY RESULT 2026-09-28
1on1 to 50, who you got?
Compare these versions of the players.
| Kevin Garnett 2000-01 | Statistic | Alvin Robertson 1990-91 |
|---|---|---|
| 22.0 (better, at least 25% difference) | PPG | 13.6 (worse, at least 25% difference) |
| 47.7% | FG% | 48.5% |
| 11.4 (better, at least 25% difference) | RPG | 5.7 (worse, at least 25% difference) |
| 1.4 (worse, at least 25% difference) | STL | 3.0 (better, at least 25% difference) |
| 2.8 | TOV | 2.6 |
Yesterday’s winner
Kevin Garnett 2000-01
Kevin Garnett2000-01
100%Alvin Robertson1990-91
0%