COMMUNITY RESULT 2026-09-16
1on1 to 50, who you got?
Compare these versions of the players.
| Dale Ellis 1988-89 | Statistic | Jason Kidd 2007-08 |
|---|---|---|
| 27.5 (better, at least 25% difference) | PPG | 10.8 (worse, at least 25% difference) |
| 50.1% (better, at least 25% difference) | FG% | 38.5% (worse, at least 25% difference) |
| 4.2 (worse, at least 25% difference) | RPG | 7.5 (better, at least 25% difference) |
| 1.3 (worse, at least 25% difference) | STL | 1.7 (better, at least 25% difference) |
| 2.7 (better, at least 25% difference) | TOV | 3.3 (worse, at least 25% difference) |
Yesterday’s winner
Community vote ended in a draw.
Dale Ellis1988-89
50%Jason Kidd2007-08
50%