COMMUNITY RESULT 2026-09-12
1on1 to 50, who you got?
Compare these versions of the players.
| Dikembe Mutombo 2001-02 | Statistic | Julius Erving 1979-80 |
|---|---|---|
| 11.5 (worse, at least 25% difference) | PPG | 26.9 (better, at least 25% difference) |
| 50.1% | FG% | 51.9% |
| 10.8 (better, at least 25% difference) | RPG | 7.4 (worse, at least 25% difference) |
| 0.4 (worse, at least 25% difference) | STL | 2.2 (better, at least 25% difference) |
| 2.0 (better, at least 25% difference) | TOV | 3.6 (worse, at least 25% difference) |
Yesterday’s winner
Julius Erving 1979-80
Dikembe Mutombo2001-02
0%Julius Erving1979-80
100%